Evolution Elite is a low glycemic, multiparticle feed (contains pelleted and extruded components) for equine athletes, breeding stallions, early gestating mares and hard-keeping maintenance horses. Evolution Elite utilizes the latest research on the requirements vital for optimal performance and gut health while minimizing attitude problems. Formulated with proven quality ingredients and manufactured exclusively by Cargill in a specialized drug‑free equine facility.
| Protein | 13.00 % |
| Fat | 8.00 % |
| Fibre | 15.00 % |
| Calcium | 0.60 % |
| Phosphorus | 0.50 % |
| Sodium | 0.60 % |
| Vitamin A | 7600 I.U./kg |
| Vitamin D3 | 1310 I.U./kg |
| Vitamin E | 300 I.U./kg |
| Selenium | 0.40 ppm |
| Nutrients | Ingredients |
|---|---|
| Fibre | Soya Hulls, Beet Pulp, Dehydrated Alfalfa Meal |
| Protein/Amino Acids | DL-Methionine, Soya Bean Meal |
| Starch | Ground Corn, Ground Wheat |
| Fat | Flaxseed, Soya Oil |
| Prebiotic | Yeast |
| Probiotic | Mixture of Live Bacteria |
| Vitamins | Vitamin A, Vitamin D3, Vitamin E, Vitamin K, Riboflavin, Niacin, Thiamine, Vitamin B12, Biotin, Pantothenic Acid, Vitamin B6, Folic Acid, Ascorbic Acid |
| Minerals | Salt (Sodium Chloride), Magnesium Oxide, Calcium Carbonate, Calcium Iodate, Copper Sulphate, Ferrous Sulphate, Manganese Oxide, Zinc Oxide, Organic Copper, Organic Manganese, Organic Zinc, Organic Selenium, Cobalt Carbonate |
| Multi- Attributes | Wheat shorts, Athlete** |
| Flavour/ Binder | Molasses |
*Ingredients are not in order of their inclusion rate.
**Athlete™, refers to the extruded component in this product which differs from the Purina Pur-Athlete extruded supplement. Athlete is not available for sale. An ingredient list for Athlete is available upon request.
