Evolution Juvenile is a low glycemic, multiparticle feed (contains pelleted and extruded components) to meet the unique needs of growing horses. Evolution Juvenile utilizes the latest research on the requirements vital to stimulate sound and balanced growth. Formulated with proven quality ingredients and manufactured exclusively by Cargill in a specialized drug‑free facility.
| Protein | 15.00 % |
| Fat | 7.00 % |
| Fibre | 15.00 % |
| Calcium | 1.25 % |
| Phosphorus | 0.65 % |
| Sodium | 0.45 % |
| Vitamin A | 11300 I.U./kg |
| Vitamin D3 | 2330 I.U./kg |
| Vitamin E | 300 I.U./kg |
| Selenium | 0.45 ppm |
| Nutrients | Ingredients |
|---|---|
| Fibre | Beet Pulp, Dehydrated Alfalfa Meal |
| Protein/Amino Acids | DL-Methionine, Soya Bean Meal, L-Lysine, L-Threonine |
| Starch | Ground Wheat, Ground Corn |
| Fat | Flaxseed, Soya Oil |
| Prebiotic | Yeast |
| Probiotic | Mixture of Live Bacteria |
| Vitamins | Vitamin A, Vitamin D3, Vitamin E, Vitamin K, Riboflavin, Niacin, Thiamine, Vitamin B12, Biotin, Pantothenic Acid, Vitamin B6, Folic Acid, Ascorbic Acid |
| Minerals | Salt (Sodium Chloride), Calcium Carbonate, Mono Dicalcium Phosphate, Calcium Iodate, Copper Sulphate, Ferrous Sulphate, Manganese Oxide, Zinc Oxide, Organic Copper, Organic Manganese, Organic Zinc, Organic Selenium, Cobalt Carbonate |
| Multi- Attributes | Wheat shorts, Athlete** |
| Flavour/ Binder | Molasses |
*Ingredients are not in order of their inclusion rate.
**Athlete™, refers to the extruded component in this product which differs from the Purina Pur-Athlete extruded supplement. Athlete is not available for sale. An ingredient list for Athlete is available upon request.
