Equilibrium XCEL HD is a high caloric, low NSC (sugar and starch), multiparticle feed (contains pelleted and extruded components as well as shredded beet pulp) for equine athletes and hard keepers. Equilibrium XCEL HD is formulated with certified quality ingredients and is manufactured exclusively in our specialized and drug-free facility in Strathroy, Ontario.
| Protein | 13.00% |
| Fat | 12.00% |
| Fibre | 15.00% |
| Calcium | 0.75% |
| Phosphorus | 0.60% |
| Sodium | 0.60% |
| Vitamin A | 11 050 I.U./kg |
| Vitamin D3 | 1655 I.U./kg |
| Vitamin E | 300 I.U./kg |
| Selenium | 0.40 mg/kg |
| Nutrients | Ingredients |
|---|---|
| Fibre | Shredded Beet Pulp, Soya Hulls, Dehydrated Alfalfa |
| Protein/Amino Acids | DL-Methionine, Soya Bean Meal, L-Lysine |
| Starch | Ground Wheat |
| Fat | Flaxseed, Soya Oil |
| Prebiotic | Yeast |
| Probiotic | Mixture of Live Bacteria |
| Vitamins | Vitamin A, Vitamin D3, Vitamin E, Vitamin K, Riboflavin, Niacin, Thiamine, Vitamin B12, Biotin, Pantothenic Acid, Vitamin B6, Folic Acid, Ascorbic Acid |
| Minerals | Salt (Sodium Chloride), Calcium Carbonate, Mono Dicalcium Phosphate, Magnesium Oxide, Calcium Iodate, Copper Sulphate, Ferrous Sulphate, Manganese Oxide, Zinc Oxide, Organic Copper, Organic Manganese, Organic Zinc, Organic Selenium, Cobalt Carbonate |
| Multi- Attributes | Wheat shorts, Athlete** |
| Flavour/ Binder | Flavoring, Molasses |
* Ingredients are not in order of their inclusion rate.
**Athlete™, refers to the extruded component in this product which differs from the Purina Pur-Athlete extruded supplement. Athlete is not available for sale. An ingredient list for Athlete is available upon request.
