Feed Form: Pellet | Product #: H100900 | *This feed contains added selenium at 2.7 mg/kg
| Crude Protein (Min.) | 24% | Crude Fat (Min) | 4.5% |
| Crude Fiber (Max.) | 12.0% | Potassium (Actual) | 1.6% |
| Calcium (Actual) | 2.5% | Vitamin A (Min.) | 80,000 IU/kg |
| Phosphorus(Actual) | 1.4% | Vitamin D3 (Min.) | 8,000 IU/kg |
| Magnesium (Actual) | 0.6% | Vitamin E (Min.) | 1,500 IU/kg |
| Sulfur (Actual) | 0.4% | Biotin (Min) | 12,000 mcg/kg |
| Sodium (Actual) | 1.1% | Menadione (Min) | 10 mg/kg |
| Cobalt (Actual) | 14 mg/kg | Folic Acid (Min.) | 10 mg/kg |
| Copper (Actual) | 180 mg/kg | Pantothenic acid (Min) | 110 mg/kg |
| Iodine (Actual) | 8 mg/kg | Niacin (Min) | 200 mg/kg |
| Iron (Actual) | 350 mg/kg | Thiamine (Min) | 40 mg/kg |
| Manganese (Actual) | 380 mg/kg | Riboflavin (Min) | 40 mg/kg |
| Zinc (Actual) | 820 mg/kg | Pyridoxine (Min.) | 25 mg/kg |
| Flourine (Max) | 40 mg/kg | Vitamin B12 (Min.) | 60,000 mcg/kg |
Features & Benefits
*natural as defined by AAFC
