Feed Form: Mash | Product #: 317930 | *This feed contains added selenium at 15 mg/kg
Calcium (Actual) | 12.0% | Vitamin A (Min.) | 600,000 IU/kg |
Phosphorus(Actual) | 8.0% | Vitamin D3 (Min.) | 40,000 IU/kg |
Sodium (Actual) | 3.0% | Vitamin E (Min.) | 1,100 IU/kg |
Magnesium (Actual) | 1.6% | Menadione (Min.) | 6.0 mg/kg |
Sulphur (Actual) | 0.5% | Biotin | 6,200 mcg/kg |
Fluorine (Max.) | 2,000 mg/kg | Folic Acid (Min.) | 60 mg/kg |
Iron (Actual) | 4,000 mg/kg | Niacin (Min.) | 1,600 mg/kg |
Iodine (Actual) | 40 mg/kg | Pantothenic Acid (Min) | 200 mg/kg |
Zinc (Actual) | 4,000 mg/kg | Riboflavin (Min.) | 175 mg/kg |
Manganese (Actual) | 2,100 mg/kg | Thiamine (Min.) | 350 mg/kg |
Copper (Actual) | 700 mg/kg | Pyridoxine (Min.) | 90 mg/kg |
Cobalt (Actual) | 30 mg/kg | Vitamin B12 (Min.) | 500 mcg/kg |
Free Choice: Place Hoffman’s Horse Mineral in an open mineral feeder, protected from the elements. Place one feeder for every 10-15 head. Initially, remove all sources of salt. Place enough mineral for 2 to 3 days consumption in the feeder(s). Monitor intake. If mineral intake exceeds 200 grams per head per day, add salt blocks to the mineral feeder: approximately one block for every 10-15 head. Expected free choice consumption will be approximately 150-200 grams per head per day. This will vary depending on the condition of the horses, plane of nutrition, age, weight, weather conditions and sex of the horse.
Top Dressing: Hoffman’s Horse Mineral may also be top-dressed on the horse’s daily grain allowance. Top dress 150-200 grams for mature horses. For best results, top dress in two equal daily feedings. At all times allow horses access to clean water and adequate good quality, dust-free forage.